Thursday, January 24, 2008

How to Get to a 10 Workout Week

Prospective Workouts toget me to a
10 Hour Workout Week.

WeekSwimBikeRunTotal
10.50 1.25 0.75 2.50
20.56 1.41 0.84 2.81
30.63 1.56 0.94 3.13
40.69 1.72 1.03 3.44
50.75 1.88 1.13 3.75
60.81 2.03 1.22 4.06
70.88 2.19 1.31 4.38
80.94 2.34 1.41 4.69
91.00 2.50 1.50 5.00
101.06 2.66 1.59 5.31
111.13 2.81 1.69 5.63
121.19 2.97 1.78 5.94
131.25 3.13 1.88 6.25
141.31 3.28 1.97 6.56
151.38 3.44 2.06 6.88
161.44 3.59 2.16 7.19
171.50 3.75 2.25 7.50
181.56 3.91 2.34 7.81
191.63 4.06 2.44 8.13
201.69 4.22 2.53 8.44
211.75 4.38 2.63 8.75
221.81 4.53 2.72 9.06
231.88 4.69 2.81 9.38
241.94 4.84 2.91 9.69
252.00 5.00 3.00 10.00









No comments: