Prospective Workouts toget me to a
10 Hour Workout Week.
10 Hour Workout Week.
| Week | Swim | Bike | Run | Total |
| 1 | 0.50 | 1.25 | 0.75 | 2.50 |
| 2 | 0.56 | 1.41 | 0.84 | 2.81 |
| 3 | 0.63 | 1.56 | 0.94 | 3.13 |
| 4 | 0.69 | 1.72 | 1.03 | 3.44 |
| 5 | 0.75 | 1.88 | 1.13 | 3.75 |
| 6 | 0.81 | 2.03 | 1.22 | 4.06 |
| 7 | 0.88 | 2.19 | 1.31 | 4.38 |
| 8 | 0.94 | 2.34 | 1.41 | 4.69 |
| 9 | 1.00 | 2.50 | 1.50 | 5.00 |
| 10 | 1.06 | 2.66 | 1.59 | 5.31 |
| 11 | 1.13 | 2.81 | 1.69 | 5.63 |
| 12 | 1.19 | 2.97 | 1.78 | 5.94 |
| 13 | 1.25 | 3.13 | 1.88 | 6.25 |
| 14 | 1.31 | 3.28 | 1.97 | 6.56 |
| 15 | 1.38 | 3.44 | 2.06 | 6.88 |
| 16 | 1.44 | 3.59 | 2.16 | 7.19 |
| 17 | 1.50 | 3.75 | 2.25 | 7.50 |
| 18 | 1.56 | 3.91 | 2.34 | 7.81 |
| 19 | 1.63 | 4.06 | 2.44 | 8.13 |
| 20 | 1.69 | 4.22 | 2.53 | 8.44 |
| 21 | 1.75 | 4.38 | 2.63 | 8.75 |
| 22 | 1.81 | 4.53 | 2.72 | 9.06 |
| 23 | 1.88 | 4.69 | 2.81 | 9.38 |
| 24 | 1.94 | 4.84 | 2.91 | 9.69 |
| 25 | 2.00 | 5.00 | 3.00 | 10.00 |

No comments:
Post a Comment